Gallogly Catering ACL Tables
Team P W L D For Ag +/- Pts
DIVISION 1
1 Glencar/Manorhamilton 6 5 0 1 81 45 36 11
2 St. Patrick’s Dromahair 6 5 1 0 86 50 36 10
3 Mohill 6 4 2 0 82 60 22 8
4 St Mary’s Kiltoghert 6 3 2 1 69 72 -3 7
5 Annaduff 6 2 2 2 65 61 4 6
6 Drumreilly 5 3 2 0 50 48 2 6
7 Gortletteragh 6 3 3 0 58 58 0 6
8 Aughawillan 6 2 3 1 65 66 -1 5
9 Ballinamore SOH 6 2 3 1 64 57 7 5
10 Melvin Gaels 5 2 3 0 51 61 -10 4
11 Kiltubrid 6 1 5 0 46 82 -36 2
12 Bornacoola 6 0 6 0 51 108 -57 0
DIVISION 2
1 Fenagh St Caillin’s 6 4 1 1 71 44 27 9
2 Allen Gaels 5 3 0 2 69 42 27 8
3 Carrigallen 6 3 2 1 78 56 22 7
4 Drumkeerin 5 3 1 1 41 37 4 7
5 Glenfarne/Kiltyclogher 6 2 2 2 74 66 8 6
6 Cloone 5 3 2 0 56 59 -3 6
7 Aughnasheelin 4 2 1 1 45 37 8 5
8 Ballinaglera 4 2 2 0 35 30 5 4
9 Glencar/Manorhamilton 5 2 3 0 51 48 3 4
10 Leitrim Gaels 5 2 3 0 56 6 5 -9 4
11 St Mary’s Kiltoghert 6 1 5 0 30 82 -52 2
12 Bornacoola 5 0 5 0 29 69 -40 0 DIVISION 3
1 St. Patrick’s Dromahair 5 4 0 1 82 49 33 9
2 Mohill 5 4 1 0 93 57 36 8
3 Allen Gaels 5 4 1 0 82 54 28 8
4 Ballinamore SOH 5 4 1 0 68 56 12 8
5 Aughavas 5 3 2 0 82 70 12 6
6 Eslin 4 3 1 0 66 58 8 6
7 Gortletteragh 5 2 3 0 60 62 -2 4
8 Glencar/Manorhamilton 3 2 1 0 41 41 0 4
9 Carrigallen 6 1 4 1 68 62 6 3
10 Annaduff 5 1 4 0 35 96 -61 2
11 Melvin Gaels 4 0 4 0 37 58 -21 0
12 Kiltubrid 6 0 6 0 49 100 -51 0
DIVISION 4
1 Fenagh St Caillin’s 6 6 0 0 112 58 54 12
2 Aughawillan 7 6 1 0 96 57 39 12
3 Drumkeerin 6 4 1 1 93 62 31 9
4 St Mary’s Kiltoghert 6 3 2 1 61 62 -1 7
5 Glencar/Manorhamilton 6 3 2 1 40 48 -8 7
6 Glenfarne/Kiltyclogher 7 2 2 3 37 55 -18 7
7 Leitrim Gaels 6 2 4 0 37 73 -36 4
8 Aughnasheelin 5 0 4 1 24 42 -18 1
9 Aughavas 6 0 5 1 75 118 -43 1
10 Cloone 5 0 5 0 0 0 0 0
DIVISION 5
1 St Mary’s Kiltoghert 3 3 0 0 42 17 25 6
2 Ballinamore SOH 3 3 0 0 43 29 14 6
3 Mohill 4 2 2 0 64 67 -3 4
4 Gortletteragh 4 1 3 0 37 50 -13 2
5 St Osnat’s Glencar 4 0 4 0 25 48 -23 0
Leave your comment
Share your opinions on