<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title></title>
				<link>https://www.leitrimobserver.ie</link>
				<description></description>
				<image>
					<url>https://www.leitrimobserver.ie/images/logos/15/logo_colored.jpg</url>
					<title></title>
					<link>https://www.leitrimobserver.ie</link>
				</image>
				<atom:link href="https://www.leitrimobserver.ie/rss.jsp?sezione=766" rel="self" type="application/rss+xml" /><item>
							<title>&apos;Heavy rain and strong winds&apos; expected  for eight counties with yellow weather warning in place</title>
							<link>https://www.leitrimobserver.ie/news/weather/2058563/strong-winds-and-heavy-rain-expected-all-day-as-yellow-weather-warning-issued-for-eight-counties.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2058563/strong-winds-and-heavy-rain-expected-all-day-as-yellow-weather-warning-issued-for-eight-counties.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2025_12_12/1506501941937.jpg--weekend_weather_forecast___more_rain_on_the_way-1765545890864.jpg--_heavy_rain__expected_all_day_in_waterford_as_met_eireann_issue_yellow_weather_warning.jpg?1765545890896" alt="" align="left" />It will remain in place uhntil 9pm <br /> "Heavy rain and strong winds" are expected across Ireland today as Met Éireann have issued a yellow weather warning. It came into place for three couties at 9 o'clock this morning and will expire at 9pm tonight. It's affecting Waterford, Kerry and Cork, with</td></tr></table><hr />]]></description>
							<pubDate>Fri, 10 Apr 2026 09:58:27 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2025_12_12/1506501941937.jpg--weekend_weather_forecast___more_rain_on_the_way-1765545890864.jpg--_heavy_rain__expected_all_day_in_waterford_as_met_eireann_issue_yellow_weather_warning.jpg?1765545890896">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2025_12_12/1506501941937.jpg--weekend_weather_forecast___more_rain_on_the_way-1765545890864.jpg--_heavy_rain__expected_all_day_in_waterford_as_met_eireann_issue_yellow_weather_warning.jpg?1765545890896"/>
								</media:content>
<category>Weather,Weather warnings,Met &#201;ireann,Social media,Waterford</category>
<dc:creator>Jayde Maher</dc:creator></item>
<item>
							<title>Yellow weather warning issued for Leitrim as gales and heavy rain move in</title>
							<link>https://www.leitrimobserver.ie/news/weather/2058090/yellow-weather-warning-issued-for-leitrim-as-gales-and-heavy-rain-move-in.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2058090/yellow-weather-warning-issued-for-leitrim-as-gales-and-heavy-rain-move-in.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_09/wind_weather_warning-1775746578551.png--yellow_weather_warning_issued_for_leitrim_as_gales_and_heavy_rain_move_in.png?1775746578705" alt="" align="left" />Met Éireann has issued a yellow wind warning for Leitrim from 12pm to 9pm today, with strong gusts expected to bring difficult travel conditions and a risk of fallen trees and branches. <br /> A yellow weather wind warning has been issued by Met Éireann for the north west today, April 10, including </td></tr></table><hr />]]></description>
							<pubDate>Fri, 10 Apr 2026 06:47:01 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_09/wind_weather_warning-1775746578551.png--yellow_weather_warning_issued_for_leitrim_as_gales_and_heavy_rain_move_in.png?1775746578705">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_04_09/wind_weather_warning-1775746578551.png--yellow_weather_warning_issued_for_leitrim_as_gales_and_heavy_rain_move_in.png?1775746578705"/>
								</media:content>
<category>Met &#201;ireann,Leitrim,Weather warnings</category>
<dc:creator>Stella Gordon</dc:creator></item>
<item>
							<title>&apos;Tough conditions&apos; for weekend ahead as eight counties hit with weather warnings</title>
							<link>https://www.leitrimobserver.ie/news/weather/2057755/tough-conditions-for-weekend-ahead-as-three-counties-hit-with-weather-warnings.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2057755/tough-conditions-for-weekend-ahead-as-three-counties-hit-with-weather-warnings.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322" alt="" align="left" />Heavy rain and strong winds are expected on Friday <br /> A wet and blustery weekend is on the way for Ireland as eight counties have been with weather warnings on Friday. Cork, Kerry and Waterford have been issued with a Status Yellow Rain warning that is due to come into place from 9am Friday morn</td></tr></table><hr />]]></description>
							<pubDate>Thu, 09 Apr 2026 10:08:01 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_04_09/MixCollage-09-Apr-2026-10-59-AM-8646-1775728865268.jpg--_tough_conditions__for_weekend_ahead_as_eight_counties_hit_with_weather_warnings.jpg?1775728865322"/>
								</media:content>
<category>Met &#201;ireann,Carlow Weather,Weather,Weather warnings</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>&apos;Don&apos;t pack away the big coats&apos; - Experts warn of &apos;rollercoaster&apos; of temperatures this week</title>
							<link>https://www.leitrimobserver.ie/news/weather/2056090/don-t-pack-away-the-big-coats-experts-warn-of-rollercoaster-of-temperatures-this-week.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2056090/don-t-pack-away-the-big-coats-experts-warn-of-rollercoaster-of-temperatures-this-week.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632" alt="" align="left" />Temperatures are set to plunge later in the week <br /> A "rollercoaster" of temperatures is expected this week as experts have warned people in Ireland to not "pack away their big coats" just yet. Storm Dave passed over the country over the Easter weekend bringing with it strong gusts and heavy rai</td></tr></table><hr />]]></description>
							<pubDate>Tue, 07 Apr 2026 09:26:15 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_04_07/Capture-1775553767542.PNG--_don_t_pack_away_the_big_coats____experts_warn_of__rollercoaster__of_temperatures_this_week.PNG?1775553767632"/>
								</media:content>
<category>Weather,Carlow Weather,Met &#201;ireann</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Weather in Leitrim warms up after wind, rain and power cuts across county</title>
							<link>https://www.leitrimobserver.ie/news/weather/2056077/weather-in-leitrim-warms-up-after-wind-rain-and-power-cuts-across-county.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2056077/weather-in-leitrim-warms-up-after-wind-rain-and-power-cuts-across-county.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_07/waether-1775552516314.jpg--weather_in_leitrim_warms_up_after_wind__rain_and_power_cuts_across_county.jpg?1775552516340" alt="" align="left" />A return to milder temperatures and improving conditions is expected across Leitrim this week following a stormy weekend that brought strong winds, rain and local power outages. <br /> Weather conditions in Leitrim have certainly improved this Tuesday, April 7, following a weekend of poor weather br</td></tr></table><hr />]]></description>
							<pubDate>Tue, 07 Apr 2026 09:12:01 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_07/waether-1775552516314.jpg--weather_in_leitrim_warms_up_after_wind__rain_and_power_cuts_across_county.jpg?1775552516340">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_04_07/waether-1775552516314.jpg--weather_in_leitrim_warms_up_after_wind__rain_and_power_cuts_across_county.jpg?1775552516340"/>
								</media:content>
<category>Weather,Leitrim,Met &#201;ireann</category>
<dc:creator>Stella Gordon</dc:creator></item>
<item>
							<title>Forecaster pinpoints when Storm Dave will hit Leitrim hardest</title>
							<link>https://www.leitrimobserver.ie/news/weather/2054097/forecaster-pinpoints-when-storm-dave-will-hit-leitrim-hardest.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2054097/forecaster-pinpoints-when-storm-dave-will-hit-leitrim-hardest.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_03/pexels-eberhardgross-1074428-1775217836142.jpg--forecaster_pinpoints_when_storm_dave_will_hit_leitrim_hardest.jpg?1775217843205" alt="" align="left" />Storm Dave is expected to bring very strong southerly winds to Leitrim from Saturday afternoon, with forecasters warning conditions may worsen and the current yellow alert could yet be upgraded. <br /> Storm Dave is set to lash Leitrim from tomorrow, April 4, with national broadcaster Met Éireann wa</td></tr></table><hr />]]></description>
							<pubDate>Fri, 03 Apr 2026 13:48:01 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_03/pexels-eberhardgross-1074428-1775217836142.jpg--forecaster_pinpoints_when_storm_dave_will_hit_leitrim_hardest.jpg?1775217843205">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_04_03/pexels-eberhardgross-1074428-1775217836142.jpg--forecaster_pinpoints_when_storm_dave_will_hit_leitrim_hardest.jpg?1775217843205"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings,Leitrim</category>
<dc:creator>Stella Gordon</dc:creator></item>
<item>
							<title>LIVE: Met &#201;ireann warning extended as Storm Dave set to batter Ireland this Easter weekend</title>
							<link>https://www.leitrimobserver.ie/news/weather/2054029/live-met-eireann-warning-extended-as-storm-dave-set-to-batter-ireland-this-easter-weekend.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2054029/live-met-eireann-warning-extended-as-storm-dave-set-to-batter-ireland-this-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373" alt="" align="left" />Updated alert for Ireland now runs Saturday afternoon to early Sunday as winds and flooding risk flagged <br /> A major weather warning for Storm Dave has been updated and extended, with Met Éireann warning of very strong winds, heavy rain and flooding risks across Ireland this Easter weekend. The n</td></tr></table><hr />]]></description>
							<pubDate>Fri, 03 Apr 2026 11:07:44 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373"/>
								</media:content>
<category>Met &#201;ireann,Weather warnings,Easter,National news</category>
<dc:creator>Greg Mulhall</dc:creator></item>
<item>
							<title>Ireland braces for torrential conditions as Storm Dave set to land over Easter weekend </title>
							<link>https://www.leitrimobserver.ie/news/weather/2053246/ireland-braces-for-torrential-conditions-as-storm-dave-set-to-land-over-easter-weekend.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2053246/ireland-braces-for-torrential-conditions-as-storm-dave-set-to-land-over-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328" alt="" align="left" />Weather warnings have been issued for the entire country <br /> Ireland is bracing for sever weather conditions as Storm Dave is expected to sweep across the country over the upcoming Easter weekend, bringing strong winds, heavy rain and potential disruption. According to Met Éireann, the approachin</td></tr></table><hr />]]></description>
							<pubDate>Thu, 02 Apr 2026 11:41:14 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Potential storm on the way for Easter weekend as experts warn of strong winds and flood risk</title>
							<link>https://www.leitrimobserver.ie/news/weather/2052505/potential-storm-on-the-way-for-easter-weekend-as-experts-warn-of-strong-winds-and-flood-risk.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2052505/potential-storm-on-the-way-for-easter-weekend-as-experts-warn-of-strong-winds-and-flood-risk.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592" alt="" align="left" />Met Éireann says weather warnings 'likely' <br /> Ireland is bracing for a washout this Easter weekend with Met Éireann warning of wet, windy and potentially stormy conditions across the country. A nationwide advisory has been issued ahead of the Easter bank holiday, with forecasters highlighting th</td></tr></table><hr />]]></description>
							<pubDate>Wed, 01 Apr 2026 14:21:52 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592"/>
								</media:content>
<category>Easter,Met &#201;ireann,Weather,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>WEATHER: Mixed weather this weekend for Leitrim </title>
							<link>https://www.leitrimobserver.ie/news/local-news/2049026/weather-mixed-weather-this-weekend-for-leitrim.html</link>
							<guid>https://www.leitrimobserver.ie/news/local-news/2049026/weather-mixed-weather-this-weekend-for-leitrim.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_27/1488377722769.jpg--it_s_going_to_be_a_windy_day_in_leitrim-1767969033305.jpg--weather__weather_warning_for_leitrim_announced_ahead_of_weekend-1774621098527.jpg--weather__mixed_weather_this_weekend_for_leitrim.jpg?1774621098550" alt="" align="left" />Showers will ease on Saturday and it will be mostly dry by evening with highest temperatures of 7 to 10 degrees, and moderate to fresh and gusty northwesterly winds backing westerly and easing later in the day. <br /> Met Éireann, the Irish National Meteorological Service is reporting that Connacht </td></tr></table><hr />]]></description>
							<pubDate>Fri, 27 Mar 2026 15:21:02 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_27/1488377722769.jpg--it_s_going_to_be_a_windy_day_in_leitrim-1767969033305.jpg--weather__weather_warning_for_leitrim_announced_ahead_of_weekend-1774621098527.jpg--weather__mixed_weather_this_weekend_for_leitrim.jpg?1774621098550">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_03_27/1488377722769.jpg--it_s_going_to_be_a_windy_day_in_leitrim-1767969033305.jpg--weather__weather_warning_for_leitrim_announced_ahead_of_weekend-1774621098527.jpg--weather__mixed_weather_this_weekend_for_leitrim.jpg?1774621098550"/>
								</media:content>
<category>Met &#201;ireann,Leitrim,Weather</category>
<dc:creator>Claire Corrigan</dc:creator></item>
<item>
							<title>Ireland braced for thunder, sleet and hail in Met &#201;ireann&apos;s wild weekend weather forecast</title>
							<link>https://www.leitrimobserver.ie/news/weather/2048769/ireland-braced-for-thunder-sleet-and-hail-in-met-eireann-s-wild-weekend-weather-forecast.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2048769/ireland-braced-for-thunder-sleet-and-hail-in-met-eireann-s-wild-weekend-weather-forecast.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg" alt="" align="left" />Met Éireann sleet possible as heavy showers bring thunder and hail to Ireland <br /> Ireland is in for a mixed and at times wintry weekend with thunderstorms, hail and even sleet all featuring in the latest Met Éireann forecast. Met Éireann says Friday will improve in parts after a cloudy start, wit</td></tr></table><hr />]]></description>
							<pubDate>Fri, 27 Mar 2026 10:48:11 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg"/>
								</media:content>
<category>Met &#201;ireann,Weather,National news</category>
<dc:creator>Greg Mulhall</dc:creator></item>
<item>
							<title>Snow, strong winds and heavy rain on the way as five counties brace for weather warnings </title>
							<link>https://www.leitrimobserver.ie/news/weather/2046004/snow-strong-winds-and-heavy-rain-on-the-way-as-five-counties-brace-for-weather-warnings.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2046004/snow-strong-winds-and-heavy-rain-on-the-way-as-five-counties-brace-for-weather-warnings.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915" alt="" align="left" />The warnings will come into effect this evening <br /> Five counties across Ireland are bracing for heavy rains, cold winds and possible sleet and snow as a Status Yellow Warning will come into effect from 5pm tonight until midnight. Clare, Kerry, Limerick, Galway and Mayo are facing potential disru</td></tr></table><hr />]]></description>
							<pubDate>Tue, 24 Mar 2026 10:49:31 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915"/>
								</media:content>
<category>Weather,Weather warnings,Met &#201;ireann,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Tomorrow set to be &apos;warmest day of the year&apos; with a few &apos;fine days&apos; to follow</title>
							<link>https://www.leitrimobserver.ie/news/weather/2041536/tomorrow-set-to-be-warmest-day-of-the-year-with-a-few-fine-days-to-follow.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2041536/tomorrow-set-to-be-warmest-day-of-the-year-with-a-few-fine-days-to-follow.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_18/hans-clouds-1117588-1773832048906.jpg--tomorrow_set_to_be__warmest_day_of_the_year__according_to_carlow_weather_man.jpg?1773832050008" alt="" align="left" />Temperatures could reach up to 17 degrees in parts of the country <br /> Tomorrow is set to be the "warmest day of the year so far" according to the man from Weather, who also revealed there will be a few "fine days" to follow. In a post on social media, he revealed that temperatures could reach as </td></tr></table><hr />]]></description>
							<pubDate>Wed, 18 Mar 2026 11:25:47 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_18/hans-clouds-1117588-1773832048906.jpg--tomorrow_set_to_be__warmest_day_of_the_year__according_to_carlow_weather_man.jpg?1773832050008">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_03_18/hans-clouds-1117588-1773832048906.jpg--tomorrow_set_to_be__warmest_day_of_the_year__according_to_carlow_weather_man.jpg?1773832050008"/>
								</media:content>
<category>Carlow Weather,Weather,Met &#201;ireann</category>
<dc:creator>Jayde Maher</dc:creator></item>
<item>
							<title>St Patrick&apos;s Day weather forecast sees wind, rain, and sun expected across Ireland</title>
							<link>https://www.leitrimobserver.ie/news/weather/2039599/st-patrick-s-day-weather-forecast-sees-wind-rain-and-sun-expected-across-ireland.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2039599/st-patrick-s-day-weather-forecast-sees-wind-rain-and-sun-expected-across-ireland.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_16/H_%2860%29-1773653831585.jpg--st_patrick_s_day_weather_forecast_sees_wind__rain__and_sun_expected_across_ireland.jpg?1773653831714" alt="" align="left" />Met Éireann has forecast a mixed bag of weather for St Patrick's Day <br /> The weather for St Patrick's Day will see a mix of a little bit of everything throughout the day. Met Éireann is forecasting a mild but breezy day. The day will begin dry and cloudy with some "patchy light" drizzle. Outbreak</td></tr></table><hr />]]></description>
							<pubDate>Mon, 16 Mar 2026 10:11:33 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_16/H_%2860%29-1773653831585.jpg--st_patrick_s_day_weather_forecast_sees_wind__rain__and_sun_expected_across_ireland.jpg?1773653831714">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_03_16/H_%2860%29-1773653831585.jpg--st_patrick_s_day_weather_forecast_sees_wind__rain__and_sun_expected_across_ireland.jpg?1773653831714"/>
								</media:content>
<category>Met &#201;ireann,St Patrick&#8217;s Day,St Patrick,Weather</category>
<dc:creator>Jayde Maher</dc:creator></item>
<item>
							<title>UPDATE: Leitrim braced for snow and ice as weather warning upgraded</title>
							<link>https://www.leitrimobserver.ie/news/weather/2036995/update-leitrim-braced-for-snow-and-ice-as-weather-warning-upgraded.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2036995/update-leitrim-braced-for-snow-and-ice-as-weather-warning-upgraded.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_12/Weather_update_snow_ice-1773322125437.jpeg--update__leitrim_braced_for_snow_and_ice_as_weather_warning_upgraded.jpeg?1773322125469" alt="" align="left" />Met Éireann has issued a Status Yellow snow and ice warning for Leitrim tonight, with sleet and snow showers expected to cause difficult travelling conditions. <br /> Sleet and snow showers have been forecast for Leitrim this evening as Met Éireann has issued a Status Yellow snow and ice warning. A </td></tr></table><hr />]]></description>
							<pubDate>Thu, 12 Mar 2026 13:48:01 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_12/Weather_update_snow_ice-1773322125437.jpeg--update__leitrim_braced_for_snow_and_ice_as_weather_warning_upgraded.jpeg?1773322125469">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_03_12/Weather_update_snow_ice-1773322125437.jpeg--update__leitrim_braced_for_snow_and_ice_as_weather_warning_upgraded.jpeg?1773322125469"/>
								</media:content>
<category>Weather,Weather warnings,Met &#201;ireann</category>
<dc:creator>Stella Gordon</dc:creator></item>
<item>
							<title>Weather warnings in place as experts warn of a &apos;good few hours&apos; of strong winds and rain</title>
							<link>https://www.leitrimobserver.ie/news/weather/2036768/weather-warnings-in-place-as-experts-warn-of-a-good-few-hours-of-strong-winds-and-rain.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2036768/weather-warnings-in-place-as-experts-warn-of-a-good-few-hours-of-strong-winds-and-rain.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_12/MixCollage-12-Mar-2026-10-23-AM-3900-1773311102873.jpg--weather_warnings_in_place_as_experts_warn_of_a__good_few_hours__of_strong_winds_and_rain.jpg?1773311102949" alt="" align="left" />Warnings are in place for all of Ireland until 6pm <br /> The entire island of Ireland is under a Status Yellow Wind Warning today as strong south westerly winds and heavy rains are expected to sweep across the country. The warnings are in place until 6pm today with potential impacts including diffi</td></tr></table><hr />]]></description>
							<pubDate>Thu, 12 Mar 2026 10:40:25 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2026_03_12/MixCollage-12-Mar-2026-10-23-AM-3900-1773311102873.jpg--weather_warnings_in_place_as_experts_warn_of_a__good_few_hours__of_strong_winds_and_rain.jpg?1773311102949">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2026_03_12/MixCollage-12-Mar-2026-10-23-AM-3900-1773311102873.jpg--weather_warnings_in_place_as_experts_warn_of_a__good_few_hours__of_strong_winds_and_rain.jpg?1773311102949"/>
								</media:content>
<category>Weather,Weather warnings,Met &#201;ireann,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>ALERT: Spot flooding warning for Leitrim with possible thunderstorms</title>
							<link>https://www.leitrimobserver.ie/news/weather/2036642/alert-spot-flooding-warning-for-leitrim-with-possible-thunderstorms.html</link>
							<guid>https://www.leitrimobserver.ie/news/weather/2036642/alert-spot-flooding-warning-for-leitrim-with-possible-thunderstorms.html</guid><description><![CDATA[<table><tr><td><img src="https://www.leitrimobserver.ie/resizer/300/200/true/2024_07_14/Weather_Forecast_Stormy_2-1720943134681.png--alert__spot_flooding_warning_for_leitrim_with_possible_thunderstorms.png?1720943134812" alt="" align="left" />Met Éireann has forecast very wet conditions in Leitrim and Connacht with some snow possible <br /> Strong winds and risks of spot flooding for Leitrim have been forecast by Met Éireann with possible isolated thunderstorms. The national forecaster predicts that it will be wet and windy to begin toda</td></tr></table><hr />]]></description>
							<pubDate>Thu, 12 Mar 2026 09:12:30 GMT</pubDate>
<media:content url="https://www.leitrimobserver.ie/resizer/300/200/true/2024_07_14/Weather_Forecast_Stormy_2-1720943134681.png--alert__spot_flooding_warning_for_leitrim_with_possible_thunderstorms.png?1720943134812">
									<media:thumbnail url="https://www.leitrimobserver.ie/resizer/150/-1/true/2024_07_14/Weather_Forecast_Stormy_2-1720943134681.png--alert__spot_flooding_warning_for_leitrim_with_possible_thunderstorms.png?1720943134812"/>
								</media:content>
<category>Leitrim,Weather,Weather warnings,Met &#201;ireann</category>
<dc:creator>David Power</dc:creator></item>
<item>
							<title>Ireland braces for freezing temperatures and strong winds as nationwide warning issued</title>
							<link>https://www.leitrimobserver.ie/news/weather/2036026/ireland-braces-for-freezing-temperatures-and-strong-winds-as-nationwide-warning-issued.html</link>
