Gallogly Catering ACL Tables
Team P W L D F A +/- Pts
Team P W L D F A +/- Pts
Division 1
Glencar/Manorhamilton 8 7 1 0 129 66 63 14
Mohill 7 6 1 0 83 59 24 12
St Mary’s Kiltoghert 7 5 2 0 80 67 13 10
Melvin Gaels 6 4 1 1 81 42 39 9
Ballinamore Sean O’Heslin’s 7 4 3 0 66 82 -16 8
St. Patrick’s Dromahair 8 3 3 2 91 78 13 8
Drumreilly 7 2 3 2 67 76 -9 6
Aughawillan 8 3 5 0 80 86 -6 6
Annaduff 8 2 5 1 76 88 -12 5
Kiltubrid 7 2 5 0 66 88 -22 4
Carrigallen 8 2 6 0 81 111 -30 4
Glenfarne/Kiltyclogher 7 1 6 0 59 116 -57 2
Division 2
Gortletteragh 7 6 1 0 72 35 37 12
Bornacoola 7 5 1 1 93 70 23 11
Allen Gaels 8 5 2 1 101 78 23 11
Drumkeerin 7 5 1 1 73 62 11 11
Cloone 8 5 2 1 88 80 8 11
Fenagh St Caillin’s 8 4 2 2 82 67 15 10
Aughnasheelin 8 4 4 0 92 84 8 8
Ballinaglera 8 3 4 1 88 91 -3 7
Leitrim Gaels 8 2 6 0 82 110 -28 4
Glencar/Manorhamilton 6 1 4 1 69 87 -18 3
Annaduff 7 1 6 0 47 77 -30 2
Eslin 8 0 8 0 84 130 -46 0
Division 3
St Mary’s Kiltoghert 9 7 2 0 137 89 48 14
Bornacoola 10 7 3 0 148 126 22 14
Melvin Gaels 8 6 2 0 145 82 63 12
Gortletteragh 10 6 4 0 136 131 5 12
Mohill 9 5 3 1 160 131 29 11
Allen Gaels 10 5 5 0 162 128 34 10
Ballinamore Sean O’Heslin’s 8 5 3 0 117 115 2 10
Carrigallen 10 5 5 0 109 149 -40 10
Glencar/Manorhamilton 10 4 5 1 118 118 0 9
Aughavas 7 2 5 0 78 97 -19 4
Kiltubrid 9 2 7 0 102 147 -45 4
Leitrim Gaels 10 0 10 0 80 179 -99 0